Earthquake events shortlist, extracted from USGS ENS-service

Mw from 6.0 upward world-wide

Mw from 4.0 upward for Europe and Middle East

=> Select event, wait up to 10 seconds, and see the SCG reponse

SCG response for 2024-03-18 18 26 15 4.0 us-6000mjmr 34.798 N 24.268 E Crete, Greece
SCG response for 2024-03-18 00 45 47 4.7 us-6000mjim 64.608 N 17.797 W Iceland
SCG response for 2024-03-15 20 17 47 4.5 us-6000mj5v 35.458 N 3.529 W Strait of Gibraltar
SCG response for 2024-03-14 21 10 25 6.0 us-6000miy6 29.832 N 42.662 W northern Mid-Atlantic Ridge
SCG response for 2024-03-14 03 06 47 5.4 us-6000mirj 42.994 N 18.680 E Croatia-Bosnia-Montenegro border region
SCG response for 2024-03-13 15 13 24 6.0 us-6000milg 5.870 S 150.634 E New Britain region, Papua New Guinea
SCG response for 2024-03-12 09 37 27 4.3 us-7000m4u4 38.811 N 14.630 E Sicily, Italy
SCG response for 2024-03-12 04 37 30 4.8 us-7000m4t4 38.722 N 14.959 E Sicily, Italy
SCG response for 2024-03-11 00 10 19 4.1 us-7000m4lh 41.544 N 36.307 E Central Turkey
SCG response for 2024-03-10 13 55 57 4.8 us-7000m4jl 36.150 N 30.110 E Western Turkey
SCG response for 2024-03-08 09 11 46 6.0 us-7000m439 5.820 N 126.880 E Mindanao, Philippines
SCG response for 2024-03-08 04 27 12 4.7 us-7000m42k 36.435 N 28.405 E Dodecanese Islands, Greece
SCG response for 2024-03-05 13 17 51 4.3 us-6000mgv7 35.311 N 27.496 E Dodecanese Islands, Greece
SCG response for 2024-03-05 09 29 24 4.8 us-6000mgud 56.864 N 33.711 W Reykjanes Ridge
SCG response for 2024-03-04 19 18 48 4.2 us-6000mgql 38.402 N 20.483 E Greece
SCG response for 2024-03-04 18 38 56 4.3 us-6000mgqe 39.973 N 27.440 E Western Turkey
SCG response for 2024-03-03 16 16 57 6.7 us-6000mghc 59.340 S 158.862 E Macquarie Island region
SCG response for 2024-03-03 14 43 57 4.2 us-6000mgh0 37.912 N 37.599 E Central Turkey
SCG response for 2024-03-02 13 47 05 4.1 us-6000mgb8 39.242 N 22.345 E Greece
SCG response for 2024-03-01 05 52 39 4.2 us-6000mg0c 39.824 N 15.529 E southern Italy
SCG response for 2024-02-29 04 03 59 4.7 us-6000mfrp 52.833 N 33.622 W Reykjanes Ridge
SCG response for 2024-02-27 13 09 54 4.5 us-7000m1uj 40.300 N 26.962 E Western Turkey
SCG response for 2024-02-24 22 59 02 4.2 us-7000m1ep 38.665 N 25.468 E Aegean Sea
SCG response for 2024-02-23 09 23 19 4.6 us-7000m11g 41.885 N 17.564 E Adriatic Sea
SCG response for 2024-02-23 01 51 13 6.3 us-7000m0zq 35.124 S 110.786 W southern East Pacific Rise
SCG response for 2024-02-22 11 21 04 4.2 us-7000m0s5 38.435 N 22.437 E Greece
SCG response for 2024-02-22 06 03 39 4.1 us-7000m0q4 42.846 N 17.575 E Adriatic Sea
SCG response for 2024-02-21 21 59 19 4.1 us-7000m0my 34.981 N 22.752 E central Mediterranean Sea
SCG response for 2024-02-20 05 48 01 4.1 us-7000m0az 41.812 N 47.665 E Russia-Azerbaijan border region
SCG response for 2024-02-19 05 55 04 4.4 us-7000m044 35.143 N 22.933 E central Mediterranean Sea
SCG response for 2024-02-17 00 23 31 4.0 us-7000lzs8 44.675 N 10.395 E northern Italy
SCG response for 2024-02-16 03 54 09 4.4 us-7000lzjh 38.215 N 37.669 E Central Turkey
SCG response for 2024-02-14 11 40 21 6.0 us-7000lz5f 10.996 N 138.610 E State of Yap, Federated States of Micronesia
SCG response for 2024-02-14 01 31 41 6.0 us-7000lz23 28.916 S 71.526 W Near the coast of Atacama, Chile
SCG response for 2024-02-12 11 19 37 6.1 us-7000lym6 22.030 N 142.745 E Volcano Islands, Japan region
SCG response for 2024-02-11 04 36 32 4.4 us-7000lyed 37.336 N 43.995 E Turkey-Iraq border region
SCG response for 2024-02-11 00 16 51 4.2 us-7000lyda 34.958 N 22.759 E central Mediterranean Sea
SCG response for 2024-02-10 15 10 29 4.2 us-7000lyb3 40.655 N 15.472 E southern Italy
SCG response for 2024-02-09 12 06 21 4.3 us-7000lxz4 44.738 N 10.313 E northern Italy
SCG response for 2024-02-09 10 57 48 6.1 us-7000lxyv 29.912 S 177.293 W Kermadec Islands, New Zealand
SCG response for 2024-02-08 05 32 10 4.1 us-7000lxpd 41.219 N 20.200 E Albania-Macedonia border region
SCG response for 2024-02-08 02 20 27 4.5 us-7000lxnv 35.378 N 22.779 E central Mediterranean Sea
SCG response for 2024-02-06 13 41 47 4.2 us-7000lxb2 35.969 N 20.423 E central Mediterranean Sea
SCG response for 2024-02-06 00 00 44 4.6 us-7000lx7w 55.542 N 35.212 W Reykjanes Ridge
SCG response for 2024-02-05 21 50 45 4.0 us-7000lx7d 44.594 N 27.023 E Romania
SCG response for 2024-02-05 21 20 35 4.8 us-7000lx6w 55.710 N 35.116 W Reykjanes Ridge
SCG response for 2024-02-05 18 40 03 4.6 us-7000lx5a 55.498 N 35.184 W Reykjanes Ridge
SCG response for 2024-02-05 14 39 37 5.0 us-7000lx34 55.466 N 35.247 W Reykjanes Ridge
SCG response for 2024-02-05 13 53 34 5.3 us-7000lx33 55.428 N 35.227 W Reykjanes Ridge
SCG response for 2024-02-05 13 53 15 5.4 us-7000lx2q 55.502 N 35.164 W Reykjanes Ridge
SCG response for 2024-02-05 08 50 57 4.6 us-7000lx1i 55.458 N 35.251 W Reykjanes Ridge
SCG response for 2024-02-01 01 59 20 4.0 us-7000lvll 47.651 N 15.900 E Austria
SCG response for 2024-01-28 09 38 56 6.5 us-7000lui3 8.215 S 71.367 W Acre, Brazil
SCG response for 2024-01-28 09 23 23 4.2 us-7000lui0 40.707 N 15.443 E southern Italy
SCG response for 2024-01-27 05 52 50 6.1 us-7000luai 14.113 N 90.519 W Guatemala
SCG response for 2024-01-27 05 19 20 5.1 us-7000luac 37.976 N 27.135 E Western Turkey
SCG response for 2024-01-26 15 00 25 4.4 us-7000lu20 39.310 N 15.308 E southern Italy
SCG response for 2024-01-25 13 04 06 5.0 us-7000ltqd 38.114 N 38.451 E eastern Turkey
SCG response for 2024-01-24 11 19 27 4.5 us-7000ltg9 45.003 N 38.620 E Southwestern Russia
SCG response for 2024-01-23 20 04 46 4.2 us-7000lta9 35.895 N 30.857 E eastern Mediterranean Sea
SCG response for 2024-01-23 14 33 46 6.3 us-7000lt73 18.009 S 168.016 E Vanuatu
SCG response for 2024-01-22 18 09 07 7.0 us-7000lsze 41.294 N 78.594 E Kyrgyzstan-Xinjiang border region
SCG response for 2024-01-20 22 09 40 6.3 us-6000m53t 39.921 S 46.120 E Southwest Indian Ridge
SCG response for 2024-01-20 21 31 07 6.5 us-6000m52p 7.319 S 71.505 W Amazonas, Brazil
SCG response for 2024-01-20 15 48 41 6.1 us-6000m50e 18.477 N 145.572 E Pagan region, Northern Mariana Islands
SCG response for 2024-01-20 04 47 08 4.8 us-6000m4x3 56.332 N 34.069 W Reykjanes Ridge
SCG response for 2024-01-19 22 27 38 4.2 us-6000m4uh 38.811 N 37.273 E Central Turkey
SCG response for 2024-01-19 18 05 56 4.8 us-6000m4sd 39.819 N 48.835 E Azerbaijan-Iran border region
SCG response for 2024-01-19 14 14 15 4.5 us-6000m4p0 38.609 N 24.255 E Aegean Sea
SCG response for 2024-01-18 22 12 21 6.4 us-6000m4js 18.928 S 175.147 W Tonga
SCG response for 2024-01-18 20 37 24 4.1 us-6000m4j2 38.111 N 38.388 E eastern Turkey
SCG response for 2024-01-16 05 20 54 5.0 us-6000m3vk 37.261 N 22.899 E southern Greece
SCG response for 2024-01-14 08 19 55 4.9 us-6000m3la 38.694 N 27.128 W Azores Islands, Portugal
SCG response for 2024-01-13 23 17 53 4.4 us-6000m3k3 41.033 N 19.743 E Albania
SCG response for 2024-01-13 02 58 38 4.4 us-6000m3fc 36.281 N 23.033 E southern Greece
SCG response for 2024-01-13 01 27 23 4.8 us-6000m3f2 71.475 N 4.042 W Jan Mayen Island region
SCG response for 2024-01-12 03 51 06 5.0 us-6000m38i 34.878 N 22.867 E central Mediterranean Sea
SCG response for 2024-01-11 09 20 27 6.4 us-6000m31m 36.506 N 70.599 E Hindu Kush region, Afghanistan
SCG response for 2024-01-11 06 53 22 4.5 us-6000m318 64.410 N 17.455 W Iceland
SCG response for 2024-01-10 21 40 23 4.3 us-6000m2yy 36.511 N 27.642 E Dodecanese Islands, Greece
SCG response for 2024-01-10 19 38 45 4.2 us-6000m2yc 36.115 N 35.927 E Central Turkey
SCG response for 2024-01-10 06 03 45 4.1 us-6000m2vh 72.490 N 3.473 E Norwegian Sea
SCG response for 2024-01-09 21 34 34 4.4 us-6000m2ty 40.561 N 35.205 E Central Turkey
SCG response for 2024-01-09 19 20 13 4.0 us-6000m2tc 37.954 N 37.358 E Central Turkey
SCG response for 2024-01-08 20 48 43 6.7 us-6000m2jp 4.860 N 126.189 E Pulau-Pulau Talaud, Indonesia
SCG response for 2024-01-08 13 19 14 4.3 us-6000m2gb 38.257 N 38.734 E eastern Turkey
SCG response for 2024-01-05 21 51 58 4.1 us-6000m23r 39.762 N 20.476 E Greece-Albania border region
SCG response for 2024-01-03 20 21 16 4.7 us-6000m1iz 56.378 N 34.047 W Reykjanes Ridge
SCG response for 2024-01-03 10 50 32 4.4 us-6000m1eg 64.138 N 22.024 W Iceland
SCG response for 2024-01-02 08 44 47 4.4 us-6000m13r 42.526 N 42.913 E Georgia (Sak'art'velo)
SCG response for 2024-01-01 07 18 42 6.2 us-6000m0xm 37.196 N 136.870 E near the west coast of Honshu, Japan
SCG response for 2024-01-01 07 10 10 7.5 us-6000m0xl 37.498 N 137.242 E near the west coast of Honshu, Japan
SCG response for 2023-12-31 18 05 31 4.4 us-6000m0uz 64.680 N 17.738 W Iceland
SCG response for 2023-12-31 17 06 05 4.4 us-6000m0uq 37.357 N 44.008 E Turkey-Iran-Iraq border region
SCG response for 2023-12-31 16 37 54 4.5 us-6000m0ug 37.330 N 43.959 E Turkey-Iraq border region
SCG response for 2023-12-30 20 43 25 4.7 us-6000m0pp 44.315 N 17.907 E Bosnia and Herzegovina
SCG response for 2023-12-30 17 16 25 6.3 us-6000m0n6 2.963 S 139.353 E near the north coast of Papua, Indonesia
SCG response for 2023-12-30 13 26 26 4.2 us-6000m0m6 38.361 N 39.064 E eastern Turkey
SCG response for 2023-12-28 10 40 35 4.3 us-6000m063 36.315 N 28.373 E Dodecanese Islands, Greece
SCG response for 2023-12-28 09 34 07 4.5 us-6000m05l 38.203 N 38.077 E eastern Turkey
SCG response for 2023-12-28 09 15 15 6.5 us-6000m05c 44.580 N 148.990 E Kuril Islands
SCG response for 2023-12-27 23 33 38 5.2 us-6000m03g 56.392 N 34.134 W Reykjanes Ridge
SCG response for 2023-12-27 15 40 37 5.0 us-6000m00j 56.392 N 33.931 W Reykjanes Ridge
SCG response for 2023-12-27 13 04 12 4.7 us-6000m009 41.095 N 33.745 E Central Turkey
SCG response for 2023-12-26 21 22 30 4.1 us-6000lzxf 38.299 N 22.099 E Greece
SCG response for 2023-12-23 02 27 22 4.6 us-7000ll0i 38.412 N 46.651 E Northwestern Iran
SCG response for 2023-12-22 17 36 32 6.1 us-7000lkxb 52.048 S 27.970 E south of Africa
SCG response for 2023-12-21 14 55 59 6.3 us-d0010b4f 51.334 N 175.358 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2023-12-20 12 11 21 6.2 us-7000lkb1 15.960 S 72.603 W southern Peru
SCG response for 2023-12-18 15 59 30 6.0 us-7000ljvg 35.734 N 102.836 E Gansu-Qinghai border region, China
SCG response for 2023-12-18 03 18 03 4.9 us-7000ljsd 57.827 N 32.675 W Reykjanes Ridge
SCG response for 2023-12-17 22 15 52 4.2 us-7000ljrc 39.901 N 39.295 E eastern Turkey
SCG response for 2023-12-17 20 53 54 4.2 us-7000ljqy 40.730 N 29.059 E Western Turkey
SCG response for 2023-12-14 22 32 59 4.6 us-7000lj55 36.192 N 36.059 E Turkey-Syria border region
SCG response for 2023-12-14 11 00 26 4.4 us-7000lixz 38.061 N 49.218 E Caspian Sea
SCG response for 2023-12-13 20 20 11 5.5 us-7000lire 72.572 N 3.484 E Norwegian Sea
SCG response for 2023-12-13 19 30 47 5.3 us-7000lir5 72.555 N 3.450 E Norwegian Sea
SCG response for 2023-12-13 02 58 36 4.7 us-7000lik1 56.637 N 34.438 W Reykjanes Ridge
SCG response for 2023-12-11 17 57 03 4.8 us-7000li77 56.829 N 34.239 W Reykjanes Ridge
SCG response for 2023-12-11 09 35 14 5.0 us-7000li24 56.701 N 34.423 W Reykjanes Ridge
SCG response for 2023-12-11 06 33 31 6.1 us-7000li15 18.676 S 175.483 W Tonga
SCG response for 2023-12-11 03 44 24 4.5 us-7000li0t 56.696 N 34.403 W Reykjanes Ridge
SCG response for 2023-12-11 02 28 03 5.3 us-7000li0f 56.710 N 34.564 W Reykjanes Ridge
SCG response for 2023-12-11 01 07 39 4.7 us-7000li0b 56.420 N 33.983 W Reykjanes Ridge
SCG response for 2023-12-10 23 50 30 4.6 us-7000lhzz 56.661 N 34.463 W Reykjanes Ridge
SCG response for 2023-12-10 22 33 44 5.0 us-7000lhzr 56.639 N 34.309 W Reykjanes Ridge
SCG response for 2023-12-10 11 31 52 4.7 us-7000lhwu 56.723 N 34.124 W Reykjanes Ridge
SCG response for 2023-12-10 09 01 55 5.2 us-7000lhw7 56.742 N 34.387 W Reykjanes Ridge
SCG response for 2023-12-10 07 56 51 4.6 us-7000lhvw 56.854 N 34.228 W Reykjanes Ridge
SCG response for 2023-12-10 07 12 59 4.7 us-7000lhvs 56.641 N 34.298 W Reykjanes Ridge
SCG response for 2023-12-10 06 42 02 4.7 us-7000lhvn 56.696 N 34.285 W Reykjanes Ridge
SCG response for 2023-12-10 02 46 56 4.9 us-7000lhut 56.584 N 34.615 W Reykjanes Ridge
SCG response for 2023-12-10 02 45 51 4.6 us-7000lhuv 56.642 N 34.414 W Reykjanes Ridge
SCG response for 2023-12-10 01 31 24 5.2 us-7000lhui 56.654 N 34.293 W Reykjanes Ridge
SCG response for 2023-12-10 01 25 09 4.7 us-7000lhug 56.637 N 34.374 W Reykjanes Ridge
SCG response for 2023-12-09 23 48 16 5.0 us-7000lhtz 57.172 N 34.266 W Reykjanes Ridge
SCG response for 2023-12-09 23 15 05 4.9 us-7000lhtv 56.654 N 34.425 W Reykjanes Ridge
SCG response for 2023-12-09 19 59 51 4.9 us-7000lhsw 56.777 N 34.169 W Reykjanes Ridge
SCG response for 2023-12-09 18 34 36 5.1 us-7000lhse 56.723 N 34.331 W Reykjanes Ridge
SCG response for 2023-12-09 17 25 08 4.9 us-7000lhs1 56.641 N 34.391 W Reykjanes Ridge
SCG response for 2023-12-09 17 08 11 5.0 us-7000lhry 56.556 N 34.353 W Reykjanes Ridge
SCG response for 2023-12-09 15 14 17 4.7 us-7000lhrk 56.592 N 34.226 W Reykjanes Ridge
SCG response for 2023-12-09 12 58 40 5.3 us-7000lhqt 56.688 N 34.377 W Reykjanes Ridge
SCG response for 2023-12-09 11 37 20 4.7 us-7000lhqm 56.585 N 34.181 W Reykjanes Ridge
SCG response for 2023-12-09 10 56 18 5.3 us-7000lhqe 56.645 N 34.490 W Reykjanes Ridge
SCG response for 2023-12-09 09 39 42 5.3 us-7000lhq3 56.612 N 34.335 W Reykjanes Ridge
SCG response for 2023-12-09 08 54 46 4.9 us-7000lhq1 56.596 N 34.428 W Reykjanes Ridge
SCG response for 2023-12-09 08 25 38 4.9 us-7000lhpr 56.610 N 34.422 W Reykjanes Ridge
SCG response for 2023-12-09 08 04 21 5.0 us-7000lhpk 56.556 N 34.358 W Reykjanes Ridge
SCG response for 2023-12-08 22 37 20 4.9 us-7000lhmc 56.547 N 34.293 W Reykjanes Ridge
SCG response for 2023-12-08 22 00 45 4.9 us-7000lhlz 56.487 N 34.223 W Reykjanes Ridge
SCG response for 2023-12-08 21 31 34 5.0 us-7000lhlq 56.496 N 34.229 W Reykjanes Ridge
SCG response for 2023-12-08 21 08 36 4.9 us-7000lhlh 56.487 N 34.254 W Reykjanes Ridge
SCG response for 2023-12-08 20 46 56 4.9 us-7000lhla 56.484 N 34.336 W Reykjanes Ridge
SCG response for 2023-12-08 20 29 42 4.6 us-7000lhle 56.416 N 34.341 W Reykjanes Ridge
SCG response for 2023-12-07 12 56 31 7.1 us-7000lgwp 20.659 S 169.206 E VANUATU
SCG response for 2023-12-07 12 56 31 7.1 us-7000lgwp 20.659 S 169.206 E Vanuatu
SCG response for 2023-12-07 04 15 40 5.4 us-7000lgud 41.155 N 49.742 E Near the coast of Azerbaijan
SCG response for 2023-12-04 07 42 20 5.1 us-7000lg2l 40.438 N 28.856 E WESTERN TURKEY
SCG response for 2023-12-03 22 05 48 4.6 us-7000lfzn 45.552 N 26.339 E Romania
SCG response for 2023-12-03 19 49 37 6.9 us-7000lfxx 8.957 N 126.628 E Mindanao, Philippines
SCG response for 2023-12-03 10 35 57 6.6 us-7000lftp 8.450 N 126.720 E MINDANAO, PHILIPPINES
SCG response for 2023-12-03 10 35 57 6.6 us-7000lftp 8.450 N 126.720 E Mindanao, Philippines
SCG response for 2023-12-03 08 37 59 4.3 us-7000lfsr 37.450 N 22.129 E southern Greece
SCG response for 2023-12-03 04 04 29 4.3 us-7000lfr7 37.012 N 12.933 W Azores-Cape St. Vincent Ridge
SCG response for 2023-12-02 20 52 22 6.0 us-7000lfmi 8.352 N 126.843 E MINDANAO, PHILIPPINES
SCG response for 2023-12-02 18 09 27 6.1 us-7000lfkh 8.444 N 126.919 E Mindanao, Philippines
SCG response for 2023-12-02 17 40 13 6.2 us-7000lfjr 8.412 N 126.746 E Mindanao, Philippines
SCG response for 2023-12-02 16 03 44 6.4 us-7000lfi0 8.415 N 126.776 E Mindanao, Philippines
SCG response for 2023-12-02 14 37 04 7.6 us-7000lff4 8.527 N 126.449 E MINDANAO, PHILIPPINES
SCG response for 2023-12-01 10 30 44 4.3 us-7000lf2n 34.512 N 23.818 E CRETE, GREECE
SCG response for 2023-12-01 00 18 50 4.6 us-7000leyu 38.326 N 37.568 E CENTRAL TURKEY
SCG response for 2023-11-30 12 39 19 4.2 us-7000lerz 37.808 N 20.399 E Ionian Sea
SCG response for 2023-11-29 15 49 15 4.4 us-7000lejg 40.965 N 46.993 E Azerbaijan
SCG response for 2023-11-27 21 46 43 6.5 us-7000le6w 3.562 S 144.020 E near the north coast of New Guinea, Papua New Guinea
SCG response for 2023-11-27 21 46 43 6.5 us-7000le6w 3.562 S 144.020 E NEAR N COAST OF NEW GUINEA, PNG.
SCG response for 2023-11-26 15 56 54 4.5 us-6000lqvz 72.632 N 3.109 E NORWEGIAN SEA
SCG response for 2023-11-26 03 38 45 4.2 us-6000lqt0 45.695 N 26.525 E Romania
SCG response for 2023-11-24 09 05 03 7.1 us-6000lqf9 20.170 N 145.567 E MAUG ISLANDS REG, N. MARIANA IS.
SCG response for 2023-11-23 14 46 09 5.3 us-6000lq9s 38.065 N 38.566 E eastern Turkey
SCG response for 2023-11-22 04 47 34 6.7 us-6000lq00 14.985 S 167.983 E Vanuatu
SCG response for 2023-11-22 02 48 54 6.0 us-6000lpyx 1.742 N 127.153 E Halmahera, Indonesia
SCG response for 2023-11-21 05 52 05 4.1 us-6000lprc 44.448 N 6.860 E France
SCG response for 2023-11-20 07 36 06 4.4 us-6000lpk6 38.151 N 38.766 E eastern Turkey
SCG response for 2023-11-20 06 46 29 4.8 us-6000lpk2 39.722 N 13.727 E Tyrrhenian Sea
SCG response for 2023-11-20 00 55 05 4.1 us-6000lpiy 37.960 N 36.595 E Central Turkey
SCG response for 2023-11-19 21 01 32 6.0 us-6000lphm 41.168 N 142.247 E Hokkaido, Japan region
SCG response for 2023-11-17 13 19 31 4.1 us-6000lp37 36.349 N 27.659 E Dodecanese Islands, Greece
SCG response for 2023-11-17 08 14 13 6.7 us-6000lp12 5.587 N 125.051 E Mindanao, Philippines
SCG response for 2023-11-14 22 43 43 4.3 us-6000lnfx 39.095 N 14.373 E Tyrrhenian Sea
SCG response for 2023-11-14 21 13 16 4.3 us-6000lnfd 38.274 N 47.535 E northwestern Iran
SCG response for 2023-11-14 16 17 50 4.4 us-6000lnce 43.032 N 13.553 E central Italy
SCG response for 2023-11-14 07 00 57 6.1 us-d00103xy 4.039 S 87.082 E South Indian Ocean
SCG response for 2023-11-13 14 58 07 4.6 us-7000lan8 39.457 N 44.756 E Turkey-Iran border region
SCG response for 2023-11-13 05 28 29 4.3 us-7000lakz 37.710 N 29.952 E Western Turkey
SCG response for 2023-11-11 09 05 32 4.2 us-7000labs 36.252 N 31.928 E Western Turkey
SCG response for 2023-11-11 04 53 32 4.7 us-7000laaw 64.038 N 22.483 W Iceland
SCG response for 2023-11-11 01 55 54 4.2 us-7000la9x 36.949 N 27.009 E Dodecanese Islands, Greece
SCG response for 2023-11-10 23 41 41 4.6 us-7000la96 63.958 N 22.500 W Iceland region
SCG response for 2023-11-10 21 51 21 4.7 us-7000la8n 63.967 N 22.402 W Iceland region
SCG response for 2023-11-10 20 45 11 6.1 us-7000la7r 6.155 S 130.088 E Banda Sea
SCG response for 2023-11-10 19 45 17 4.8 us-7000la7g 63.974 N 22.424 W Iceland region
SCG response for 2023-11-10 19 12 05 4.9 us-7000la6z 63.983 N 22.396 W Iceland region
SCG response for 2023-11-10 18 52 08 4.6 us-7000la6r 63.980 N 22.457 W Iceland region
SCG response for 2023-11-10 18 46 44 4.7 us-7000la6q 63.874 N 22.518 W Iceland region
SCG response for 2023-11-10 18 09 00 5.0 us-7000la6d 63.773 N 22.554 W Iceland region
SCG response for 2023-11-10 18 06 07 4.5 us-7000la6l 63.998 N 22.607 W Iceland region
SCG response for 2023-11-10 18 00 57 5.1 us-7000la69 63.850 N 22.579 W Iceland region
SCG response for 2023-11-10 17 30 38 4.9 us-7000la5q 64.085 N 22.541 W Iceland
SCG response for 2023-11-10 16 56 30 4.8 us-7000la5b 63.971 N 22.329 W Iceland region
SCG response for 2023-11-09 02 57 03 4.5 us-7000l9ri 64.023 N 22.366 W Iceland
SCG response for 2023-11-09 02 56 37 4.3 us-7000l9rj 63.977 N 22.228 W Iceland region
SCG response for 2023-11-09 02 32 15 4.7 us-7000l9r5 36.597 N 36.425 E Turkey-Syria border region
SCG response for 2023-11-09 01 24 14 4.5 us-7000l9r3 64.029 N 22.338 W Iceland
SCG response for 2023-11-09 00 46 08 4.6 us-7000l9r1 63.934 N 22.274 W Iceland region
SCG response for 2023-11-09 00 13 15 4.3 us-7000l9qw 63.984 N 22.158 W Iceland region
SCG response for 2023-11-08 13 02 07 6.7 us-7000l9ku 6.146 S 129.914 E Banda Sea
SCG response for 2023-11-08 12 39 42 4.4 us-7000l9kq 37.030 N 30.232 E Western Turkey
SCG response for 2023-11-08 07 09 04 4.4 us-7000l9ib 39.248 N 48.243 E Azerbaijan-Iran border region
SCG response for 2023-11-08 05 18 49 4.8 us-7000l9ht 39.357 N 48.199 E Azerbaijan-Iran border region
SCG response for 2023-11-08 04 53 51 7.0 us-7000l9h4 6.515 S 129.366 E Banda Sea
SCG response for 2023-11-08 04 52 52 6.9 us-7000l9h2 6.388 S 129.764 E Banda Sea
SCG response for 2023-11-08 01 50 40 4.6 us-7000l9gm 66.638 N 13.867 E northern Norway
SCG response for 2023-11-07 20 05 48 4.1 us-7000l9f2 40.496 N 27.531 E Western Turkey
SCG response for 2023-11-07 18 30 06 4.5 us-7000l9ei 39.506 N 20.469 E Greece-Albania border region
SCG response for 2023-11-05 13 50 48 4.3 us-7000l90s 41.088 N 19.934 E Albania
SCG response for 2023-11-03 06 26 38 5.1 us-7000l8ij 38.683 N 23.563 E Greece
SCG response for 2023-11-03 04 25 44 4.6 us-7000l8i0 63.953 N 22.250 W Iceland region
SCG response for 2023-11-03 03 55 40 4.5 us-7000l8hp 35.385 N 27.335 E Dodecanese Islands, Greece
SCG response for 2023-11-01 21 04 46 6.0 us-7000l85t 10.011 S 123.713 E Timor region, Indonesia
SCG response for 2023-10-31 12 33 44 6.7 us-7000l7si 28.746 S 71.573 W Near the coast of Atacama, Chile
SCG response for 2023-10-31 11 10 56 6.4 us-7000l7qy 17.538 S 179.012 W Fiji region
SCG response for 2023-10-29 13 57 41 5.1 us-7000l7ds 43.941 N 28.384 W northern Mid-Atlantic Ridge
SCG response for 2023-10-29 10 59 30 4.3 us-7000l7d9 38.113 N 22.704 E Greece
SCG response for 2023-10-29 09 56 58 4.1 us-7000l7d2 72.924 N 5.374 E Norwegian Sea
SCG response for 2023-10-29 04 32 09 6.0 us-7000l7b6 19.415 S 168.770 E Vanuatu
SCG response for 2023-10-26 22 22 51 4.2 us-7000l6p1 40.554 N 13.723 E Tyrrhenian Sea
SCG response for 2023-10-26 07 24 23 4.3 us-7000l6gs 35.040 N 26.663 E Crete, Greece
SCG response for 2023-10-26 07 18 44 4.3 us-7000l6gt 35.091 N 26.700 E Crete, Greece
SCG response for 2023-10-25 08 18 44 4.6 us-7000l66j 64.012 N 22.366 W Iceland
SCG response for 2023-10-25 06 09 48 4.0 us-7000l65y 35.391 N 31.612 E Cyprus region
SCG response for 2023-10-24 22 19 46 5.1 us-7000l63e 64.736 N 17.917 W Iceland
SCG response for 2023-10-24 00 39 33 4.2 us-7000l5w1 38.135 N 38.693 E eastern Turkey
SCG response for 2023-10-23 10 10 15 6.0 us-6000lhgd 29.948 S 177.519 W Kermadec Islands, New Zealand
SCG response for 2023-10-23 06 05 16 4.3 us-6000lhfe 38.494 N 45.092 E Northwestern Iran
SCG response for 2023-10-22 08 13 39 4.3 us-6000lh9v 38.907 N 22.361 E Greece
SCG response for 2023-10-21 03 47 54 4.3 us-6000lh2v 34.839 N 26.395 E Crete, Greece
SCG response for 2023-10-19 07 12 14 4.5 us-6000lgix 42.464 N 49.340 E Caspian Sea
SCG response for 2023-10-18 12 55 25 4.2 us-6000lgcm 38.207 N 27.659 E Western Turkey
SCG response for 2023-10-17 14 51 11 4.4 us-6000lg68 37.426 N 23.181 E southern Greece
SCG response for 2023-10-16 11 35 32 6.4 us-6000lfvn 52.444 N 176.850 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2023-10-15 03 36 00 6.3 us-6000lfn5 34.617 N 62.052 E western Afghanistan
SCG response for 2023-10-14 14 07 11 4.7 us-6000lfk2 40.878 N 31.726 E Western Turkey
SCG response for 2023-10-14 07 59 59 4.4 us-6000lfi7 34.325 N 24.285 E Crete, Greece
SCG response for 2023-10-14 04 20 10 4.1 us-6000lfh7 34.435 N 24.261 E Crete, Greece
SCG response for 2023-10-13 15 57 38 4.6 us-6000lfct 58.197 N 32.353 W Reykjanes Ridge
SCG response for 2023-10-13 03 44 32 6.0 us-6000lf9x 51.803 S 139.495 E western Indian-Antarctic Ridge
SCG response for 2023-10-13 03 33 15 4.4 us-6000lf9u 37.875 N 24.120 E southern Greece
SCG response for 2023-10-13 01 00 34 4.5 us-6000lf94 61.607 N 27.248 W Iceland region
SCG response for 2023-10-12 11 04 06 4.5 us-6000lf1y 38.874 N 43.440 E eastern Turkey
SCG response for 2023-10-11 20 04 59 6.4 us-6000lews 52.039 S 139.627 E west of Macquarie Island
SCG response for 2023-10-11 03 42 13 4.4 us-6000lepf 73.615 N 7.780 E Greenland Sea
SCG response for 2023-10-11 00 41 56 6.3 us-6000len8 34.580 N 62.072 E western Afghanistan
SCG response for 2023-10-11 00 13 33 4.7 us-6000len5 73.247 N 6.839 E Greenland Sea
SCG response for 2023-10-10 10 01 31 6.0 us-6000legn 22.884 S 66.224 W Jujuy, Argentina
SCG response for 2023-10-09 18 23 08 5.0 us-6000lec2 49.086 N 21.769 E Poland-Slovakia border region
