Earthquake events shortlist, extracted from USGS
ENS-service
Mw from 6.0 upward world-wide
Mw from 4.0 upward for Europe and Middle East
=> Select event, wait up to 10 seconds, and see the SCG reponse
SCG response for 2024-12-24 18 22 27 4.5 us-6000pfh6 34.675 N 32.046 E Cyprus region
SCG response for 2024-12-24 04 39 06 4.1 us-6000pfeh 40.143 N 23.303 E Greece
SCG response for 2024-12-23 12 19 16 4.2 us-7000p0wb 38.233 N 15.346 E Sicily, Italy
SCG response for 2024-12-22 19 09 51 5.2 us-7000p0s7 34.575 N 26.259 E Crete, Greece
SCG response for 2024-12-22 11 53 08 4.5 us-7000p0qx 34.179 N 24.950 E Crete, Greece
SCG response for 2024-12-21 16 29 52 5.0 us-7000p0m4 38.637 N 21.609 E Greece
SCG response for 2024-12-21 15 30 53 6.1 us-7000p0lv 17.710 S 168.026 E Vanuatu
SCG response for 2024-12-18 16 26 46 4.6 us-7000nzuh 57.176 N 33.619 W Reykjanes Ridge
SCG response for 2024-12-17 01 47 25 7.3 us-7000nzf3 17.710 S 168.030 E Vanuatu
SCG response for 2024-12-16 22 33 46 4.2 us-7000nzdz 36.404 N 26.926 E Dodecanese Islands, Greece
SCG response for 2024-12-16 00 09 47 4.9 us-7000nz5t 36.514 N 1.294 E northern Algeria
SCG response for 2024-12-13 23 38 18 6.4 us-7000nyqr 35.321 S 70.900 W Chile-Argentina border region
SCG response for 2024-12-13 08 34 13 4.9 us-7000nydx 40.288 N 24.168 E Aegean Sea
SCG response for 2024-12-13 08 12 19 4.4 us-7000nydv 40.407 N 24.101 E Aegean Sea
SCG response for 2024-12-12 14 20 25 4.5 us-7000ny5a 35.229 N 43.326 E Iraq
SCG response for 2024-12-12 11 34 52 4.4 us-7000ny4i 40.431 N 26.147 E Western Turkey
SCG response for 2024-12-12 00 46 07 4.2 us-7000ny0m 42.152 N 20.592 E Albania-Serbia-Montenegro border region
SCG response for 2024-12-11 04 44 20 4.6 us-7000nxry 34.731 N 26.907 E Crete, Greece
SCG response for 2024-12-09 10 41 23 3.9 us-7000nx9v 44.494 N 7.034 E northern Italy
SCG response for 2024-12-09 00 38 54 6.1 us-7000nx5z 50.922 N 177.411 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2024-12-09 00 15 29 6.3 us-7000nx5r 50.902 N 177.103 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2024-12-08 19 57 11 6.3 us-7000nx3z 51.014 N 177.325 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2024-12-08 19 57 08 6.1 ak-024frkzigd 50.951 N 177.269 W Andreanof Islands, Aleutian Islands, Alaska
SCG response for 2024-12-08 10 25 01 6.1 us-7000nx17 48.835 N 152.317 E Kuril Islands
SCG response for 2024-12-08 01 49 45 5.2 us-7000nwz5 64.594 N 17.399 W Iceland
SCG response for 2024-12-07 02 58 02 4.3 us-7000nwsw 36.356 N 22.775 E southern Greece
SCG response for 2024-12-05 20 53 06 4.5 us-7000nwak 34.609 N 33.947 E Cyprus region
SCG response for 2024-12-05 18 44 20 6.6 nc-75095651 40.370 N 125.025 W off the coast of Northern California
SCG response for 2024-12-05 18 44 16 7.0 us-7000nw7b 40.299 N 125.377 W off the coast of Northern California
SCG response for 2024-12-04 09 09 10 4.6 us-7000nvuc 35.911 N 31.654 E Cyprus region
SCG response for 2024-12-02 21 23 20 4.1 us-7000nviy 34.436 N 33.284 E Cyprus region
SCG response for 2024-11-29 19 13 16 4.8 us-7000nv00 35.946 N 31.728 E Cyprus region
SCG response for 2024-11-28 23 54 54 4.3 us-7000nuuw 39.206 N 16.425 E southern Italy
SCG response for 2024-11-27 02 56 44 4.1 us-7000nuek 38.266 N 42.346 E eastern Turkey
SCG response for 2024-11-27 02 50 08 4.1 us-7000nuee 38.335 N 42.390 E eastern Turkey
SCG response for 2024-11-26 13 47 04 6.1 us-7000nu90 37.072 N 136.467 E near the west coast of Honshu, Japan
SCG response for 2024-11-25 17 20 05 4.4 us-7000nu33 38.132 N 37.808 E Central Turkey
SCG response for 2024-11-24 01 48 01 4.2 us-6000p7cs 40.148 N 42.984 E eastern Turkey
SCG response for 2024-11-23 08 10 13 4.4 us-6000p77p 39.659 N 46.510 E Armenia-Azerbaijan-Iran border region
SCG response for 2024-11-22 09 29 49 4.6 us-6000p6yq 36.386 N 26.846 E Dodecanese Islands, Greece
SCG response for 2024-11-17 12 16 30 6.1 us-7000nsa3 29.071 N 131.349 E southeast of the Ryukyu Islands, Japan
SCG response for 2024-11-15 09 02 02 4.5 us-7000nry6 41.000 N 40.881 E eastern Turkey
SCG response for 2024-11-15 08 05 48 4.2 us-7000nry0 39.816 N 15.586 E southern Italy
SCG response for 2024-11-15 07 46 21 4.9 us-7000nrxw 37.954 N 37.643 E Central Turkey
SCG response for 2024-11-15 05 28 30 6.6 us-7000nrwz 4.702 S 153.320 E New Ireland region, Papua New Guinea
SCG response for 2024-11-11 22 21 53 4.2 us-7000nr9m 40.187 N 23.192 E Greece
SCG response for 2024-11-10 16 49 51 6.8 us-7000nr0v 19.807 N 76.955 W Cuba region
SCG response for 2024-11-09 18 48 57 4.7 us-7000nqwr 56.363 N 34.022 W Reykjanes Ridge
SCG response for 2024-11-09 00 51 26 4.0 us-7000nqt7 41.777 N 14.788 E southern Italy
SCG response for 2024-11-08 19 53 55 4.2 us-7000nqqt 42.971 N 44.158 E Russia-Georgia border region
SCG response for 2024-11-08 14 04 01 4.7 us-7000nqls 38.537 N 39.701 E eastern Turkey
SCG response for 2024-11-08 11 37 58 6.3 us-7000nql2 46.786 S 76.169 W Off the coast of Aisen, Chile
SCG response for 2024-11-05 00 37 15 4.4 us-7000npz1 38.044 N 21.828 E Greece
SCG response for 2024-11-04 07 57 21 4.9 us-7000npts 56.392 N 34.067 W Reykjanes Ridge
SCG response for 2024-11-03 17 03 52 5.3 us-7000npqn 40.120 N 23.292 E Greece
SCG response for 2024-11-02 22 58 33 3.9 us-7000nplv 38.127 N 38.604 E eastern Turkey
SCG response for 2024-11-01 14 46 04 4.1 us-7000npcb 35.676 N 29.138 E eastern Mediterranean Sea
SCG response for 2024-11-01 05 38 15 5.4 us-7000npb7 56.326 N 34.064 W Reykjanes Ridge
SCG response for 2024-10-31 23 23 48 4.0 us-7000np9x 40.220 N 23.270 E Greece
SCG response for 2024-10-30 20 15 20 6.0 us-7000np33 43.544 N 127.799 W off the coast of Oregon
SCG response for 2024-10-30 12 18 53 6.0 us-7000nnz9 4.450 S 150.087 E New Britain region, Papua New Guinea
SCG response for 2024-10-27 17 07 10 4.9 us-7000nni1 37.650 N 35.986 E Central Turkey
SCG response for 2024-10-23 14 38 05 6.2 us-7000nmlt 49.401 N 155.698 E Kuril Islands
SCG response for 2024-10-23 00 21 46 4.3 us-7000nmj1 37.636 N 20.231 W Azores Islands region
SCG response for 2024-10-19 07 08 29 4.8 us-6000nzpu 34.757 N 26.325 E Crete, Greece
SCG response for 2024-10-17 08 39 08 4.4 us-6000nza7 39.664 N 37.358 E Central Turkey
SCG response for 2024-10-17 08 29 57 4.5 us-6000nza6 39.649 N 37.338 E Central Turkey
SCG response for 2024-10-16 22 25 02 5.2 us-6000nz75 49.706 N 28.486 W northern Mid-Atlantic Ridge
SCG response for 2024-10-16 07 46 33 6.0 us-6000nyzk 38.309 N 38.826 E eastern Turkey
SCG response for 2024-10-15 16 54 23 4.8 us-6000nyvh 35.549 N 28.742 E eastern Mediterranean Sea
SCG response for 2024-10-15 11 17 01 4.2 us-6000nysx 38.864 N 37.517 E Central Turkey
SCG response for 2024-10-14 21 05 52 4.3 us-6000nypt 38.356 N 39.184 E eastern Turkey
SCG response for 2024-10-14 00 53 06 4.0 us-6000nyid 42.395 N 45.026 E Russia-Georgia border region
SCG response for 2024-10-13 00 14 33 4.1 us-6000nycr 38.771 N 30.470 E Western Turkey
SCG response for 2024-10-12 19 10 29 4.3 us-6000nybg 38.365 N 22.257 E Greece
SCG response for 2024-10-12 17 43 45 6.2 us-6000nyau 10.544 N 86.125 W off the coast of Costa Rica
SCG response for 2024-10-11 07 16 41 4.8 us-6000ny1h 42.654 N 31.367 E Black Sea
SCG response for 2024-10-10 13 59 51 4.5 us-6000nxv3 37.019 N 4.540 E western Mediterranean Sea
SCG response for 2024-10-09 21 20 48 4.0 us-6000nxn5 39.203 N 21.714 E Greece
SCG response for 2024-10-08 22 48 05 4.4 us-6000nxes 45.458 N 27.122 E Romania
SCG response for 2024-10-08 11 50 33 4.4 us-6000nx9i 67.576 N 19.040 W Iceland region
SCG response for 2024-10-07 08 33 19 4.3 us-6000nx18 34.742 N 24.880 E Crete, Greece
SCG response for 2024-10-07 06 18 47 4.7 us-6000nx0u 38.286 N 23.271 E Greece
SCG response for 2024-10-07 05 54 59 4.8 us-6000nx0t 34.862 N 26.232 E Crete, Greece
SCG response for 2024-10-06 17 56 26 5.1 us-6000nwxc 64.846 N 17.675 W Iceland
SCG response for 2024-10-06 12 08 41 4.6 us-6000nww7 39.005 N 25.834 E Aegean Sea
SCG response for 2024-10-05 12 08 12 4.8 us-6000nwpm 37.635 N 31.645 W Azores Islands region
SCG response for 2024-10-04 05 57 20 4.5 us-6000nwgc 37.905 N 33.286 E Central Turkey
SCG response for 2024-10-01 20 05 34 6.6 us-7000nhjw 19.407 S 172.727 W Tonga region
SCG response for 2024-10-01 11 49 05 4.1 us-7000nhg8 38.934 N 26.003 E Near the coast of western Turkey
SCG response for 2024-10-01 09 28 06 6.1 us-7000nhex 5.997 S 124.916 E Banda Sea
SCG response for 2024-09-28 12 18 14 4.7 us-7000ngz5 37.296 N 21.282 E southern Greece
SCG response for 2024-09-27 02 03 21 4.0 us-7000ngql 35.008 N 22.737 E central Mediterranean Sea
SCG response for 2024-09-26 19 19 29 6.3 us-7000ngmr 17.190 S 66.547 E Mauritius - Reunion region
SCG response for 2024-09-25 11 50 04 4.6 us-7000ng4v 38.230 N 42.589 E eastern Turkey
SCG response for 2024-09-23 19 51 03 6.0 us-6000ntxc 0.100 S 122.887 E Sulawesi, Indonesia
SCG response for 2024-09-23 05 08 32 5.0 us-6000ntsy 73.219 N 6.416 E Greenland Sea
SCG response for 2024-09-22 18 27 44 4.3 us-6000ntq7 37.817 N 21.857 E southern Greece
SCG response for 2024-09-22 09 50 26 4.8 us-6000ntn7 40.325 N 24.237 E Aegean Sea
SCG response for 2024-09-22 08 47 26 4.3 us-6000ntmy 40.359 N 24.248 E Aegean Sea
SCG response for 2024-09-21 21 24 27 6.0 us-6000ntjh 31.921 S 66.794 W La Rioja, Argentina
SCG response for 2024-09-19 03 22 54 4.4 us-6000nszh 34.764 N 24.127 E Crete, Greece
SCG response for 2024-09-18 00 22 24 4.1 us-6000nstl 38.066 N 38.347 E eastern Turkey
SCG response for 2024-09-17 22 38 42 4.4 us-6000nstd 38.179 N 38.673 E eastern Turkey
SCG response for 2024-09-16 14 40 22 5.2 us-7000ne92 45.545 N 26.269 E Romania
SCG response for 2024-09-16 11 36 36 6.3 us-7000ne84 17.142 N 147.180 E Mariana Islands region
SCG response for 2024-09-15 22 22 49 6.5 us-7000ne51 51.676 N 130.632 W Haida Gwaii Region, Canada
SCG response for 2024-09-14 18 47 44 4.3 us-7000ndu7 42.800 N 7.228 E western Mediterranean Sea
SCG response for 2024-09-11 16 46 05 6.3 us-7000nd4f 3.273 S 146.360 E Bismarck Sea
SCG response for 2024-09-11 04 22 26 4.6 us-7000nd0m 37.894 N 22.354 E southern Greece
SCG response for 2024-09-11 00 36 34 4.2 us-7000nczt 39.000 N 27.876 E Western Turkey
SCG response for 2024-09-10 20 10 41 4.4 us-7000nd1i 59.540 N 30.572 W Reykjanes Ridge
SCG response for 2024-09-07 22 39 07 6.0 us-6000nqd8 21.293 S 173.720 W Tonga
SCG response for 2024-09-07 06 31 12 5.0 us-6000nq9a 37.279 N 37.101 E Central Turkey
SCG response for 2024-09-06 01 05 32 4.2 us-6000npz7 36.470 N 26.919 E Dodecanese Islands, Greece
SCG response for 2024-09-05 18 12 40 5.5 us-6000npwm 52.603 N 34.328 W Reykjanes Ridge
SCG response for 2024-09-05 06 45 40 4.3 us-6000npt3 39.615 N 48.340 E Azerbaijan-Iran border region
SCG response for 2024-09-05 01 03 16 6.2 us-6000nps8 3.487 S 144.251 E near the north coast of New Guinea, Papua New Guinea
SCG response for 2024-09-03 21 29 51 4.9 us-6000npk6 34.709 N 32.261 E Cyprus region
SCG response for 2024-09-03 16 31 14 5.0 us-6000npik 64.590 N 17.348 W Iceland
SCG response for 2024-09-02 08 22 49 4.1 us-6000np7t 38.500 N 20.482 E Greece
SCG response for 2024-09-01 20 13 35 6.4 us-6000np3z 6.832 S 155.503 E Bougainville region, Papua New Guinea
SCG response for 2024-08-30 09 32 19 5.6 us-6000nnn3 52.606 N 33.266 W Reykjanes Ridge
SCG response for 2024-08-30 04 24 23 6.0 us-6000nnlx 52.970 N 160.369 E off the east coast of the Kamchatka Peninsula, Russia
SCG response for 2024-08-28 21 57 57 6.1 us-6000nncs 12.998 N 89.562 W off the coast of Central America
SCG response for 2024-08-28 16 29 55 5.1 us-6000nn9g 34.798 N 24.210 E Crete, Greece
SCG response for 2024-08-27 12 47 44 4.4 us-6000nn1z 39.689 N 17.091 E southern Italy
SCG response for 2024-08-26 19 53 44 4.5 us-6000nmxi 38.968 N 23.362 E Greece
SCG response for 2024-08-26 04 11 38 5.4 us-7000n9fh 37.984 N 9.538 W Portugal
SCG response for 2024-08-25 23 30 52 6.1 us-7000n9dz 19.798 S 174.918 W Tonga
SCG response for 2024-08-25 23 29 09 6.9 us-7000n9dt 19.755 S 175.041 W Tonga
SCG response for 2024-08-24 19 54 26 4.3 us-7000n984 40.285 N 24.134 E Aegean Sea
SCG response for 2024-08-18 18 15 21 4.1 us-7000n7tp 39.271 N 41.166 E eastern Turkey
SCG response for 2024-08-17 19 10 29 7.0 us-7000n7n8 52.949 N 159.966 E off the east coast of the Kamchatka Peninsula, Russia
SCG response for 2024-08-17 18 32 46 4.1 us-7000n7n2 37.679 N 20.005 E Ionian Sea
SCG response for 2024-08-16 10 15 37 4.8 us-7000n7dh 35.101 N 37.040 E Syria
SCG response for 2024-08-15 23 35 55 6.1 us-7000n7b8 23.784 N 121.760 E Taiwan
SCG response for 2024-08-15 03 33 36 4.0 us-7000n73a 42.814 N 17.577 E Adriatic Sea
SCG response for 2024-08-13 06 43 05 4.5 us-6000njt6 46.198 N 16.657 E Slovenia-Hungary-Croatia border region
SCG response for 2024-08-13 01 35 46 4.4 us-6000njrz 34.952 N 24.966 E Crete, Greece
SCG response for 2024-08-13 00 28 39 4.5 us-6000njrg 35.116 N 37.074 E Syria
SCG response for 2024-08-12 20 56 00 5.0 us-6000njq1 35.127 N 37.015 E Syria
SCG response for 2024-08-12 13 39 55 4.3 us-6000njlf 40.158 N 24.162 E Aegean Sea
SCG response for 2024-08-12 13 25 01 4.5 us-6000njla 40.056 N 24.203 E Aegean Sea
SCG response for 2024-08-11 22 02 41 4.2 us-6000njix 40.234 N 45.189 E Armenia-Azerbaijan border region
SCG response for 2024-08-10 20 46 02 4.4 us-6000njen 45.969 N 22.020 E Romania
SCG response for 2024-08-10 03 28 33 6.5 us-6000nj9s 47.178 N 144.763 E Sea of Okhotsk
SCG response for 2024-08-09 14 05 14 4.8 us-6000nj2x 35.401 N 22.354 E central Mediterranean Sea
SCG response for 2024-08-08 07 42 53 7.1 us-6000nith 31.749 N 131.482 E Kyushu, Japan
SCG response for 2024-08-07 19 07 06 4.1 us-6000niq3 34.892 N 25.017 E Crete, Greece
SCG response for 2024-08-07 08 47 53 4.8 us-6000niky 34.675 N 24.859 E Crete, Greece
SCG response for 2024-08-07 08 23 53 4.9 us-6000nikt 34.748 N 24.922 E Crete, Greece
SCG response for 2024-08-07 02 32 29 4.6 us-6000nigk 37.675 N 35.978 E Central Turkey
SCG response for 2024-08-06 23 22 14 4.0 us-6000nifx 51.604 N 16.125 E Poland
SCG response for 2024-08-02 22 23 01 6.8 us-6000nhqc 8.186 N 126.612 E Mindanao, Philippines
SCG response for 2024-08-01 19 43 20 5.1 us-6000nhfg 39.411 N 16.795 E southern Italy
SCG response for 2024-08-01 12 09 02 4.3 us-6000nhbu 45.704 N 26.597 E Romania
SCG response for 2024-08-01 02 52 15 4.3 us-6000nh9q 38.144 N 38.224 E eastern Turkey
SCG response for 2024-07-29 13 07 12 6.0 us-6000ngng 20.371 S 173.964 W Tonga
SCG response for 2024-07-26 16 02 28 4.6 us-6000ng6h 35.646 N 25.652 E Crete, Greece
SCG response for 2024-07-24 00 42 07 4.7 us-6000nf22 41.630 N 19.351 E Albania
SCG response for 2024-07-22 14 39 22 4.5 us-7000n0uq 39.678 N 26.358 E Near the coast of western Turkey
SCG response for 2024-07-22 08 08 10 4.4 us-7000n0tf 41.503 N 45.953 E Georgia-Azerbaijan border region
SCG response for 2024-07-22 05 04 30 6.0 us-7000n0s8 15.544 S 168.043 E Vanuatu
SCG response for 2024-07-22 05 04 13 6.0 us-7000n0s6 15.512 S 168.092 E Vanuatu
SCG response for 2024-07-21 04 01 30 5.3 us-7000n0l7 34.865 N 23.277 E Crete, Greece
SCG response for 2024-07-21 02 55 10 4.3 us-7000n0kb 37.688 N 35.545 E Central Turkey
SCG response for 2024-07-21 02 53 49 6.2 us-7000n0ka 14.557 N 89.966 W Guatemala
SCG response for 2024-07-20 15 38 07 4.5 us-7000n0hk 34.912 N 23.382 E Crete, Greece
SCG response for 2024-07-19 03 13 48 6.0 us-7000n068 52.126 N 170.932 W Fox Islands, Aleutian Islands, Alaska
SCG response for 2024-07-19 01 50 46 7.3 us-7000n05d 23.124 S 67.871 W Chile-Argentina border region
SCG response for 2024-07-17 02 09 30 4.2 us-7000mzq9 41.552 N 46.036 E Russia-Georgia-Azerbaijan border region
SCG response for 2024-07-12 19 26 44 4.3 us-7000myy5 38.070 N 21.918 E Greece
SCG response for 2024-07-12 06 48 28 4.3 us-7000mysk 39.377 N 20.937 E Greece-Albania border region
SCG response for 2024-07-11 15 08 48 6.4 us-7000mykj 48.813 N 128.725 W Vancouver Island, Canada region
SCG response for 2024-07-11 03 24 44 4.2 us-7000myhx 38.736 N 30.558 E Western Turkey
SCG response for 2024-07-11 02 13 18 7.1 us-7000myfa 6.065 N 123.160 E Moro Gulf, Mindanao, Philippines
SCG response for 2024-07-10 09 54 33 4.3 us-7000my8x 38.236 N 38.106 E eastern Turkey
SCG response for 2024-07-10 04 55 43 6.7 us-7000my76 53.312 S 25.310 E south of Africa
SCG response for 2024-07-09 21 41 05 4.1 us-7000my58 38.248 N 38.106 E eastern Turkey
SCG response for 2024-07-09 09 11 52 4.8 us-7000mxzg 36.680 N 28.190 E Dodecanese Islands, Greece
SCG response for 2024-07-07 20 01 14 6.2 us-7000mxmu 26.888 N 138.828 E Bonin Islands, Japan region
SCG response for 2024-07-07 14 41 05 4.7 us-7000mxlv 37.788 N 21.224 E southern Greece
SCG response for 2024-07-06 17 34 27 4.9 us-7000mxgj 37.754 N 21.181 E southern Greece
SCG response for 2024-07-06 16 07 45 4.4 us-7000mxg9 73.618 N 8.883 E Greenland Sea
SCG response for 2024-07-05 15 47 41 4.1 us-7000mxah 34.638 N 25.144 E Crete, Greece
SCG response for 2024-07-02 19 34 36 4.8 us-6000n9v3 34.837 N 24.825 E Crete, Greece
SCG response for 2024-07-02 18 52 12 4.8 us-6000n9uy 34.758 N 24.855 E Crete, Greece
SCG response for 2024-06-29 07 05 33 6.1 us-6000n948 16.122 S 74.579 W Near the coast of southern Peru
SCG response for 2024-06-28 03 43 23 4.8 us-6000n8tc 38.742 N 48.490 E Azerbaijan-Iran border region
SCG response for 2024-06-27 01 06 52 4.2 us-6000n8j2 47.708 N 7.988 E Switzerland
SCG response for 2024-06-27 00 11 14 4.1 us-6000n8it 41.690 N 48.419 E Russia-Azerbaijan border region
SCG response for 2024-06-26 20 37 14 4.3 us-6000n8hv 36.862 N 34.542 E Central Turkey
SCG response for 2024-06-26 19 50 41 4.1 us-6000n8hm 40.209 N 25.180 E Aegean Sea
SCG response for 2024-06-24 22 36 45 4.7 us-6000n80m 39.309 N 27.555 E Western Turkey
SCG response for 2024-06-24 08 03 38 6.3 us-7000mu8s 14.609 S 167.249 E Vanuatu
SCG response for 2024-06-23 08 14 01 4.2 us-7000mu34 35.102 N 23.558 E Crete, Greece
SCG response for 2024-06-23 03 58 00 6.0 us-7000mu1p 10.753 N 62.630 W near the coast of Venezuela
SCG response for 2024-06-22 14 08 38 4.2 us-7000mtyk 42.547 N 43.624 E Russia-Georgia border region
SCG response for 2024-06-21 06 09 23 4.8 us-7000mtr5 34.925 N 23.454 E Crete, Greece
SCG response for 2024-06-17 06 17 57 4.0 us-7000msy0 37.293 N 20.561 E Ionian Sea
SCG response for 2024-06-16 17 24 53 4.3 us-7000msu9 38.256 N 37.768 E Central Turkey
SCG response for 2024-06-16 15 49 20 4.2 us-7000msts 42.575 N 43.625 E Russia-Georgia border region
SCG response for 2024-06-16 15 42 40 4.4 us-7000mstr 42.558 N 43.582 E Russia-Georgia border region
SCG response for 2024-06-16 14 47 32 6.0 us-7000mstj 15.919 S 74.539 W Near the coast of southern Peru
SCG response for 2024-06-16 00 27 57 6.0 us-7000msqt 61.009 S 154.236 E Balleny Islands region
SCG response for 2024-06-12 19 19 11 4.8 us-7000ms04 35.962 N 27.947 E Dodecanese Islands, Greece
SCG response for 2024-06-11 19 08 24 4.3 us-7000mrst 38.082 N 21.801 E Greece
SCG response for 2024-06-11 18 00 42 4.1 us-7000mrs1 39.062 N 23.240 E Aegean Sea
SCG response for 2024-06-09 09 55 50 6.2 us-7000mrbr 53.858 S 133.989 W Pacific-Antarctic Ridge
SCG response for 2024-06-09 03 32 00 4.3 us-7000mr9v 38.047 N 36.376 E Central Turkey
SCG response for 2024-06-06 19 22 02 4.0 us-7000mqsr 34.068 N 25.598 E Crete, Greece
SCG response for 2024-06-06 05 58 32 4.5 us-7000mqma 59.754 N 29.912 W Reykjanes Ridge
SCG response for 2024-06-05 07 37 51 4.1 us-7000mqff 36.179 N 35.862 E Central Turkey
SCG response for 2024-06-04 00 34 32 4.1 us-7000mq5x 47.090 N 8.772 E Switzerland
SCG response for 2024-06-03 22 03 42 4.9 us-7000mq51 42.488 N 43.587 E Russia-Georgia border region
SCG response for 2024-06-03 21 48 33 4.3 us-7000mq4z 71.373 N 3.540 W Jan Mayen Island region
SCG response for 2024-06-02 08 53 44 4.4 us-7000mplm 37.704 N 24.465 E southern Greece
SCG response for 2024-06-02 02 48 02 4.2 us-7000mpjz 43.376 N 44.059 E Caucasus region, Russia
SCG response for 2024-05-31 15 54 41 6.2 us-7000mp9e 28.969 S 176.874 W Kermadec Islands region
SCG response for 2024-05-31 15 46 10 6.3 us-7000mp99 43.270 S 41.669 E Prince Edward Islands region
SCG response for 2024-05-31 11 32 02 4.4 us-7000mp7i 71.396 N 4.135 W Jan Mayen Island region
SCG response for 2024-05-29 12 07 13 4.2 us-7000mnrh 39.461 N 17.123 E southern Italy
SCG response for 2024-05-27 00 40 24 4.1 us-6000n16p 35.515 N 3.548 W Strait of Gibraltar
SCG response for 2024-05-26 20 47 09 6.6 us-6000n158 19.377 S 174.869 W Tonga
SCG response for 2024-05-26 15 15 12 4.5 us-6000n148 36.804 N 27.050 E Dodecanese Islands, Greece
SCG response for 2024-05-25 22 23 17 6.3 us-6000n102 17.109 S 167.884 E Vanuatu
SCG response for 2024-05-25 14 31 03 4.2 us-6000n0yk 36.719 N 21.658 E southern Greece
SCG response for 2024-05-24 17 35 25 4.0 us-6000n0sz 39.319 N 17.057 E southern Italy
SCG response for 2024-05-23 14 57 41 4.2 us-6000n0gc 40.753 N 35.355 E Central Turkey
SCG response for 2024-05-21 20 24 51 4.1 us-6000n05j 73.484 N 7.939 E Greenland Sea
SCG response for 2024-05-20 19 46 13 4.2 us-6000mzw5 40.767 N 14.035 E southern Italy
SCG response for 2024-05-20 18 10 03 4.1 us-6000mzvj 40.747 N 14.072 E southern Italy
SCG response for 2024-05-19 09 35 25 6.0 us-6000mzme 52.218 N 170.942 W Fox Islands, Aleutian Islands, Alaska
SCG response for 2024-05-15 12 42 46 4.4 us-6000myqp 34.530 N 26.340 E Crete, Greece
SCG response for 2024-05-15 04 57 56 4.2 us-6000myp3 39.032 N 26.045 E Near the coast of western Turkey
SCG response for 2024-05-13 13 56 44 4.1 us-6000my9j 37.551 N 21.679 E southern Greece
SCG response for 2024-05-12 11 39 14 6.4 us-6000my20 14.452 N 92.363 W near the coast of Chiapas, Mexico
SCG response for 2024-05-11 13 21 53 5.1 us-6000mxyc 38.850 N 48.687 E Azerbaijan-Iran border region
SCG response for 2024-05-08 08 17 15 6.1 us-6000mx5c 15.139 S 167.998 E Vanuatu
SCG response for 2024-05-06 08 55 46 4.5 us-6000mwna 65.055 N 2.551 W Norwegian Sea
SCG response for 2024-05-05 18 33 10 6.2 us-6000mwjd 3.313 S 130.975 E Seram, Indonesia
SCG response for 2024-05-04 22 25 32 4.1 us-6000mwdg 34.963 N 27.988 E eastern Mediterranean Sea
SCG response for 2024-04-27 08 35 35 6.5 us-6000mu8k 27.826 N 139.570 E Bonin Islands, Japan region
SCG response for 2024-04-26 22 30 39 4.0 us-6000mu56 39.860 N 40.236 E eastern Turkey
SCG response for 2024-04-25 16 48 00 4.1 us-6000mtsn 51.576 N 16.118 E Poland
SCG response for 2024-04-24 20 18 31 4.2 us-6000mtjv 36.178 N 22.222 E southern Greece
SCG response for 2024-04-24 05 18 48 4.8 us-6000mtec 52.703 N 34.945 W Reykjanes Ridge
SCG response for 2024-04-23 15 40 04 5.2 us-6000mt7i 38.134 N 30.819 W Azores Islands, Portugal
SCG response for 2024-04-23 13 05 39 5.0 us-6000mt6v 50.089 N 28.968 W northern Mid-Atlantic Ridge
SCG response for 2024-04-22 19 26 30 4.4 us-6000mt19 35.694 N 28.526 E eastern Mediterranean Sea
SCG response for 2024-04-22 18 32 49 6.0 us-6000mt0s 23.867 N 121.538 E Taiwan
SCG response for 2024-04-22 18 26 53 6.1 us-6000mt0r 23.724 N 121.641 E Taiwan
SCG response for 2024-04-21 06 37 22 5.3 us-7000mdlk 64.685 N 17.218 W Iceland
SCG response for 2024-04-20 18 01 56 4.4 us-7000mdi6 38.488 N 45.167 E Northwestern Iran
SCG response for 2024-04-19 08 02 20 4.3 us-7000md39 37.842 N 26.802 E Dodecanese Islands, Greece
SCG response for 2024-04-18 19 31 45 4.4 us-7000mczs 40.033 N 36.059 E Central Turkey
SCG response for 2024-04-18 18 43 30 4.2 us-7000mczh 40.033 N 36.073 E Central Turkey
SCG response for 2024-04-18 15 11 25 5.5 us-7000mcxc 39.997 N 35.980 E Central Turkey
SCG response for 2024-04-17 23 35 48 4.1 us-7000mcsk 40.014 N 35.960 E Central Turkey
SCG response for 2024-04-17 22 07 01 4.6 us-7000mcs6 39.999 N 35.956 E Central Turkey
SCG response for 2024-04-17 14 14 46 6.3 us-7000mcpi 33.162 N 132.387 E Shikoku, Japan
SCG response for 2024-04-16 21 09 51 4.3 us-7000mcit 38.166 N 38.587 E eastern Turkey
SCG response for 2024-04-15 06 06 29 4.7 us-7000mc4w 34.150 N 26.182 E Crete, Greece
SCG response for 2024-04-14 20 56 30 6.5 us-7000mc2t 5.854 S 151.081 E New Britain region, Papua New Guinea
SCG response for 2024-04-14 02 02 44 4.5 us-7000mbz7 38.961 N 23.400 E Greece
SCG response for 2024-04-13 16 54 09 4.2 us-7000mbxa 38.998 N 23.321 E Greece
SCG response for 2024-04-13 02 23 15 4.3 us-7000mbu8 38.999 N 23.373 E Greece
SCG response for 2024-04-12 22 18 41 4.7 us-7000mbt9 71.566 N 3.167 W Jan Mayen Island region
