Format and values explained
|
Data as a text file
|
Plot
INSTRUMENT ___Date___ __Time__ _____MJD____ Resid [nm/sē] Pred. [V] Obs1 [V] Obs2 [V] Prs [hPa]
----------------------------------------------------------------------------------------------------------------
SCG_OS_054 :: 2024 11 14 12 14 00 60629.019444 205.5842 -0.7409636 -1.3128311 -1.3128105 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 01 60629.019456 159.8117 -0.7410009 -1.2537630 -1.2537371 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 02 60629.019467 138.0403 -0.7410383 -1.2256872 -1.2256609 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 03 60629.019479 145.5874 -0.7410756 -1.2354700 -1.2354466 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 04 60629.019491 171.6101 -0.7411130 -1.2691101 -1.2690841 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 05 60629.019502 201.1037 -0.7411503 -1.3072322 -1.3072144 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 06 60629.019514 221.3493 -0.7411877 -1.3334124 -1.3333892 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 07 60629.019525 222.8226 -0.7412250 -1.3353523 -1.3353290 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 08 60629.019537 203.4697 -0.7412624 -1.3103994 -1.3103754 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 09 60629.019548 174.0741 -0.7412997 -1.2724786 -1.2724583 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 10 60629.019560 154.2629 -0.7413371 -1.2469340 -1.2469118 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 11 60629.019572 157.8240 -0.7413744 -1.2515698 -1.2515458 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 12 60629.019583 180.2948 -0.7414118 -1.2806234 -1.2806009 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 13 60629.019595 202.1169 -0.7414491 -1.3088393 -1.3088134 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 14 60629.019606 207.3353 -0.7414865 -1.3156152 -1.3155931 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 15 60629.019618 200.2395 -0.7415238 -1.3064898 -1.3064634 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 16 60629.019629 200.9758 -0.7415612 -1.3074779 -1.3074573 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 17 60629.019641 221.2897 -0.7415985 -1.3337463 -1.3337267 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 18 60629.019653 246.4370 -0.7416359 -1.3662561 -1.3662297 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 19 60629.019664 245.2670 -0.7416732 -1.3647826 -1.3647611 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 20 60629.019676 199.6532 -0.7417106 -1.3059195 -1.3058953 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 21 60629.019687 125.6717 -0.7417479 -1.2104255 -1.2104057 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 22 60629.019699 68.5857 -0.7417853 -1.1367484 -1.1367240 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 23 60629.019710 73.7970 -0.7418226 -1.1435150 -1.1434937 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 24 60629.019722 152.6041 -0.7418600 -1.2453150 -1.2452871 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 25 60629.019734 265.4459 -0.7418973 -1.3910635 -1.3910378 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 26 60629.019745 340.0009 -0.7419347 -1.4873727 -1.4873466 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 27 60629.019757 320.3122 -0.7419720 -1.4619863 -1.4619603 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 28 60629.019768 212.0885 -0.7420094 -1.3222758 -1.3222492 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 29 60629.019780 85.2932 -0.7420467 -1.1585840 -1.1585643 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 30 60629.019791 27.0393 -0.7420841 -1.0833988 -1.0833771 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 31 60629.019803 79.1717 -0.7421214 -1.1507541 -1.1507257 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 32 60629.019815 208.2211 -0.7421587 -1.3174312 -1.3174059 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 33 60629.019826 329.6368 -0.7421961 -1.4742512 -1.4742247 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 34 60629.019838 364.1251 -0.7422334 -1.5188228 -1.5187945 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 35 60629.019849 287.6522 -0.7422708 -1.4201116 -1.4200893 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 36 60629.019861 149.1163 -0.7423081 -1.2412594 -1.2412335 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 37 60629.019872 41.4718 -0.7423455 -1.1022967 -1.1022741 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 38 60629.019884 35.9759 -0.7423828 -1.0952373 -1.0952145 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 39 60629.019896 129.3103 -0.7424202 -1.2157961 -1.2157673 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 40 60629.019907 251.7587 -0.7424575 -1.3739496 -1.3739234 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 41 60629.019919 324.7368 -0.7424949 -1.4682226 -1.4681989 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 42 60629.019930 313.2855 -0.7425322 -1.4534730 -1.4534496 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 43 60629.019942 238.1840 -0.7425695 -1.3565327 -1.3565156 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 44 60629.019953 152.9510 -0.7426069 -1.2465098 -1.2464854 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 45 60629.019965 106.9338 -0.7426442 -1.1871257 -1.1871081 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 46 60629.019977 114.5848 -0.7426816 -1.1970427 -1.1970220 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 47 60629.019988 151.1831 -0.7427189 -1.2443389 -1.2443145 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 48 60629.020000 181.3590 -0.7427562 -1.2833420 -1.2833186 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 49 60629.020011 192.9001 -0.7427936 -1.2982822 -1.2982559 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 50 60629.020023 200.2678 -0.7428309 -1.3078334 -1.3078088 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 51 60629.020035 218.2819 -0.7428683 -1.3311322 -1.3311069 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 52 60629.020046 239.3284 -0.7429056 -1.3583466 -1.3583222 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 53 60629.020058 239.7860 -0.7429429 -1.3589748 -1.3589479 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 54 60629.020069 206.4215 -0.7429803 -1.3159290 -1.3159060 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 55 60629.020081 154.7211 -0.7430176 -1.2492062 -1.2491841 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 56 60629.020092 122.2505 -0.7430550 -1.2073147 -1.2072923 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 57 60629.020104 140.1062 -0.7430923 -1.2304089 -1.2303856 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 58 60629.020116 203.7702 -0.7431296 -1.3126547 -1.3126286 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 14 59 60629.020127 270.3071 -0.7431670 -1.3986104 -1.3985815 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 00 60629.020834 290.0013 -0.7432043 -1.4240785 -1.4240550 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 01 60629.020845 246.2076 -0.7432416 -1.3675656 -1.3675460 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 02 60629.020857 167.2264 -0.7432790 -1.2656156 -1.2655930 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 03 60629.020868 102.1025 -0.7433163 -1.1815592 -1.1815367 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 04 60629.020880 85.6887 -0.7433537 -1.1604016 -1.1603832 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 05 60629.020892 121.6940 -0.7433910 -1.2069321 -1.2069106 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 06 60629.020903 187.6854 -0.7434283 -1.2921833 -1.2921573 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 07 60629.020915 248.7353 -0.7434657 -1.3710536 -1.3710321 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 08 60629.020926 272.5336 -0.7435030 -1.4018214 -1.4017928 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 09 60629.020938 246.9409 -0.7435403 -1.3688112 -1.3687890 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 10 60629.020949 190.1880 -0.7435777 -1.2955642 -1.2955416 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 11 60629.020961 138.8319 -0.7436150 -1.2292861 -1.2292635 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 12 60629.020973 122.9805 -0.7436523 -1.2088547 -1.2088330 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 13 60629.020984 150.3370 -0.7436897 -1.2442171 -1.2441936 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 14 60629.020996 204.9746 -0.7437270 -1.3148073 -1.3147838 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 15 60629.021007 256.4927 -0.7437643 -1.3813694 -1.3813422 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 16 60629.021019 276.3889 -0.7438017 -1.4070984 -1.4070749 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 17 60629.021030 254.5257 -0.7438390 -1.3789041 -1.3788780 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 18 60629.021042 203.8674 -0.7438763 -1.3135270 -1.3135022 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 19 60629.021054 150.9270 -0.7439137 -1.2452030 -1.2451814 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 20 60629.021065 120.8944 -0.7439510 -1.2064597 -1.2064383 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 21 60629.021077 125.3469 -0.7439883 -1.2122464 -1.2122173 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 22 60629.021088 155.8563 -0.7440257 -1.2516802 -1.2516555 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 23 60629.021100 190.0262 -0.7440630 -1.2958407 -1.2958152 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 24 60629.021111 209.9651 -0.7441003 -1.3216248 -1.3216028 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 25 60629.021123 215.4664 -0.7441376 -1.3287659 -1.3287407 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 26 60629.021135 217.4699 -0.7441750 -1.3313903 -1.3313677 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 27 60629.021146 220.8755 -0.7442123 -1.3358253 -1.3358003 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 28 60629.021158 215.7526 -0.7442496 -1.3292475 -1.3292231 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 29 60629.021169 188.4322 -0.7442870 -1.2940063 -1.2939801 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 30 60629.021181 145.0280 -0.7443243 -1.2379964 -1.2379741 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 31 60629.021192 119.5116 -0.7443616 -1.2050847 -1.2050632 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 32 60629.021204 147.3727 -0.7443990 -1.2410987 -1.2410768 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 33 60629.021216 225.6657 -0.7444363 -1.3422348 -1.3422101 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 34 60629.021227 302.5621 -0.7444736 -1.4415674 -1.4415405 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 35 60629.021239 313.8286 -0.7445109 -1.4561531 -1.4561253 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 36 60629.021250 237.8900 -0.7445483 -1.3581318 -1.3581062 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 37 60629.021262 120.8485 -0.7445856 -1.2070349 -1.2070147 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 38 60629.021273 45.1994 -0.7446229 -1.1093875 -1.1093656 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 39 60629.021285 65.8996 -0.7446602 -1.1361548 -1.1361353 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 40 60629.021297 167.5820 -0.7446976 -1.2674933 -1.2674695 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 41 60629.021308 276.7561 -0.7447349 -1.4085058 -1.4084774 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 42 60629.021320 317.7744 -0.7447722 -1.4615095 -1.4614824 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 43 60629.021331 268.5558 -0.7448095 -1.3979914 -1.3979698 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 44 60629.021343 172.4795 -0.7448468 -1.2739666 -1.2739459 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 45 60629.021355 99.4573 -0.7448842 -1.1797113 -1.1796920 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 46 60629.021366 92.5359 -0.7449215 -1.1708111 -1.1707873 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 47 60629.021378 143.2867 -0.7449588 -1.2363823 -1.2363572 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 48 60629.021389 208.8158 -0.7449961 -1.3210366 -1.3210146 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 49 60629.021401 250.5597 -0.7450334 -1.3749772 -1.3749515 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 50 60629.021412 259.0300 -0.7450708 -1.3859521 -1.3859281 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 51 60629.021424 245.3354 -0.7451081 -1.3683058 -1.3682781 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 52 60629.021436 218.6946 -0.7451454 -1.3339422 -1.3339153 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 53 60629.021447 181.2101 -0.7451827 -1.2855763 -1.2855516 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 54 60629.021459 141.2766 -0.7452201 -1.2340479 -1.2340240 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 55 60629.021470 119.8798 -0.7452574 -1.2064559 -1.2064366 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 56 60629.021482 135.9744 -0.7452947 -1.2272759 -1.2272521 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 57 60629.021493 185.8528 -0.7453320 -1.2917206 -1.2916967 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 58 60629.021505 240.4845 -0.7453693 -1.3623032 -1.3622768 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 15 59 60629.021517 265.4085 -0.7454066 -1.3945245 -1.3945010 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 00 60629.022222 246.4875 -0.7454440 -1.3701294 -1.3701059 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 01 60629.022234 199.5441 -0.7454813 -1.3095493 -1.3095270 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 02 60629.022245 155.3326 -0.7455186 -1.2524968 -1.2524751 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 03 60629.022257 133.6479 -0.7455559 -1.2245330 -1.2245047 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 04 60629.022268 134.2417 -0.7455932 -1.2253371 -1.2253128 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 05 60629.022280 152.7344 -0.7456305 -1.2492538 -1.2492305 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 06 60629.022292 192.7933 -0.7456679 -1.3010186 -1.3009910 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 07 60629.022303 249.3799 -0.7457052 -1.3741255 -1.3741008 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 08 60629.022315 288.6542 -0.7457425 -1.4248772 -1.4248509 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 09 60629.022326 266.2857 -0.7457798 -1.3960304 -1.3960076 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 10 60629.022338 176.5627 -0.7458171 -1.2802095 -1.2801873 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 11 60629.022349 76.6219 -0.7458544 -1.1511946 -1.1511734 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 12 60629.022361 49.4745 -0.7458917 -1.1161768 -1.1161548 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 13 60629.022373 131.9799 -0.7459290 -1.2227522 -1.2227289 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 14 60629.022384 273.3497 -0.7459664 -1.4053386 -1.4053136 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 15 60629.022396 368.1742 -0.7460037 -1.5278216 -1.5278000 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 16 60629.022407 341.0617 -0.7460410 -1.4928488 -1.4928234 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 17 60629.022419 208.9759 -0.7460783 -1.3223255 -1.3223068 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 18 60629.022430 66.7019 -0.7461156 -1.1386461 -1.1386247 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 19 60629.022442 11.5066 -0.7461529 -1.0674105 -1.0673876 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 20 60629.022454 73.6623 -0.7461902 -1.1477087 -1.1476845 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 21 60629.022465 204.2425 -0.7462275 -1.3163625 -1.3163386 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 22 60629.022477 315.9845 -0.7462648 -1.4606909 -1.4606647 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 23 60629.022488 340.8883 -0.7463021 -1.4928861 -1.4928643 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 24 60629.022500 270.0533 -0.7463395 -1.4014551 -1.4014369 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 25 60629.022511 154.7849 -0.7463768 -1.2526478 -1.2526245 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 26 60629.022523 70.2157 -0.7464141 -1.1434820 -1.1434618 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 27 60629.022535 66.3827 -0.7464514 -1.1385698 -1.1385452 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 28 60629.022546 139.7590 -0.7464887 -1.2333569 -1.2333339 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 29 60629.022558 240.4291 -0.7465260 -1.3633882 -1.3633620 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 30 60629.022569 305.9158 -0.7465633 -1.4479877 -1.4479604 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 31 60629.022581 300.1560 -0.7466006 -1.4405874 -1.4405617 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 32 60629.022592 233.9207 -0.7466379 -1.3550960 -1.3550727 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 33 60629.022604 152.9802 -0.7466752 -1.2506158 -1.2505944 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 34 60629.022616 103.7417 -0.7467125 -1.1870721 -1.1870482 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 35 60629.022627 104.5166 -0.7467498 -1.1881100 -1.1880870 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 36 60629.022639 142.6268 -0.7467871 -1.2373585 -1.2373310 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 37 60629.022650 193.6765 -0.7468244 -1.3033156 -1.3032923 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 38 60629.022662 239.2446 -0.7468617 -1.3621945 -1.3621688 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 39 60629.022674 266.6368 -0.7468990 -1.3976029 -1.3975774 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 40 60629.022685 263.1436 -0.7469363 -1.3931295 -1.3931058 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 41 60629.022697 222.9695 -0.7469736 -1.3412905 -1.3412653 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 42 60629.022708 161.3054 -0.7470109 -1.2617017 -1.2616815 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 43 60629.022720 113.6421 -0.7470482 -1.2001920 -1.2001661 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 44 60629.022731 111.4727 -0.7470855 -1.1974280 -1.1974059 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 45 60629.022743 154.7373 -0.7471228 -1.2533323 -1.2533101 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 46 60629.022755 210.2129 -0.7471601 -1.3250046 -1.3249820 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 47 60629.022766 242.4925 -0.7471974 -1.3667241 -1.3667004 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 48 60629.022778 246.2058 -0.7472347 -1.3715563 -1.3715274 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 49 60629.022789 239.1779 -0.7472720 -1.3625186 -1.3624968 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 50 60629.022801 227.2098 -0.7473093 -1.3471016 -1.3470797 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 51 60629.022812 194.5439 -0.7473466 -1.3049579 -1.3049316 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 52 60629.022824 137.1456 -0.7473839 -1.2308775 -1.2308540 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 53 60629.022836 89.5055 -0.7474212 -1.1693977 -1.1693758 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 54 60629.022847 99.3892 -0.7474585 -1.1821977 -1.1821753 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 55 60629.022859 174.7497 -0.7474958 -1.2795471 -1.2795190 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 56 60629.022870 267.0471 -0.7475331 -1.3987668 -1.3987376 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 57 60629.022882 312.0850 -0.7475704 -1.4569610 -1.4569346 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 58 60629.022893 282.6748 -0.7476076 -1.4190213 -1.4189996 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 16 59 60629.022905 201.7263 -0.7476449 -1.3145308 -1.3145023 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 00 60629.023612 115.8116 -0.7476822 -1.2036275 -1.2036041 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 01 60629.023623 66.1130 -0.7477195 -1.1394897 -1.1394703 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 02 60629.023635 77.0348 -0.7477568 -1.1536301 -1.1536090 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 03 60629.023646 151.6091 -0.7477941 -1.2499643 -1.2499413 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 04 60629.023658 261.6860 -0.7478314 -1.3921425 -1.3921152 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 05 60629.023669 347.1971 -0.7478687 -1.5025991 -1.5025682 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 06 60629.023681 348.0964 -0.7479060 -1.5037977 -1.5037698 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 07 60629.023693 254.4956 -0.7479433 -1.3829695 -1.3829451 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 08 60629.023704 122.1295 -0.7479805 -1.2120841 -1.2120617 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 09 60629.023716 30.3562 -0.7480178 -1.0936156 -1.0935926 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 10 60629.023727 27.2728 -0.7480551 -1.0896714 -1.0896476 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 11 60629.023739 110.8098 -0.7480924 -1.1975789 -1.1975609 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 12 60629.023750 239.0262 -0.7481297 -1.3631804 -1.3631560 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 13 60629.023762 346.8274 -0.7481670 -1.5024200 -1.5023908 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 14 60629.023774 371.7266 -0.7482043 -1.5346093 -1.5345809 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 15 60629.023785 290.9446 -0.7482416 -1.4303338 -1.4303098 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 16 60629.023797 145.4039 -0.7482788 -1.2424363 -1.2424110 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 17 60629.023808 23.0885 -0.7483161 -1.0845292 -1.0845099 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 18 60629.023820 5.7343 -0.7483534 -1.0621573 -1.0621352 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 19 60629.023831 111.5435 -0.7483907 -1.1988246 -1.1987955 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 20 60629.023843 273.8920 -0.7484280 -1.4085004 -1.4084752 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 21 60629.023855 380.3078 -0.7484653 -1.5459511 -1.5459252 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 22 60629.023866 352.9648 -0.7485025 -1.5106807 -1.5106520 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 23 60629.023878 210.3886 -0.7485398 -1.3266112 -1.3265849 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 24 60629.023889 56.6522 -0.7485771 -1.1281306 -1.1281058 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 25 60629.023901 2.3592 -0.7486144 -1.0580600 -1.0580396 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 26 60629.023912 81.6814 -0.7486517 -1.1605250 -1.1604985 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 27 60629.023924 231.1775 -0.7486889 -1.3536047 -1.3535757 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 28 60629.023936 341.3087 -0.7487262 -1.4958530 -1.4958254 1013.000 0.000
SCG_OS_054 :: 2024 11 14 12 17 29 60629.023947 338.3746 -0.7487635 -1.4921015 -1.4920796 1013.000 0.000
